==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

Place Barbacane Committee ^MD8uUpUP

One-offs ^oDc97k4S

More external e.g. AirBnB for Summer ^DRXnOagQ

Community Gatherings ^swaY762J

Sympoiesis ^C0aVkgXi

DDP ^71S9yzFK

Praxis aka "Spaces" ^HlztGwks

#1 ^rRrzCDCU

#2 ^90AfttKu

"Life Itself" initiatives ^m9SSg0rM

AETRE Place Barbacane ^8PEt0YtZ

€x a month (includes bills & major maintenance) but NOT things like fixing the washing machine ^TiD8h5kJ

Steward ^AEYBsfFl

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "ellipse",
			"version": 692,
			"versionNonce": 629654313,
			"isDeleted": false,
			"id": "AcGId_n7AvCD-R2j4AptK",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -825.9390811011905,
			"y": -657.5691964285719,
			"strokeColor": "#000000",
			"backgroundColor": "#fa525299",
			"width": 342.08984375,
			"height": 695.96875,
			"seed": 1327093271,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300272,
			"link": null
		},
		{
			"type": "arrow",
			"version": 1991,
			"versionNonce": 791217920,
			"isDeleted": false,
			"id": "pbmLZxDZ_xslxIorFlJQf",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -551.571455167207,
			"y": -470.38586478434297,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 381.8613664482823,
			"height": 142.5513329266136,
			"seed": 682064601,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1651228429450,
			"link": null,
			"startBinding": {
				"elementId": "ntkl9NuZvU6iEwnWvBek7",
				"gap": 13.616382153964352,
				"focus": -0.25133642164334313
			},
			"endBinding": {
				"elementId": "ZxGJnCHUFOOvwsJxEUNPR",
				"gap": 10.840021922177536,
				"focus": 0.002407949018695729
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					256.19846802124323,
					3.773161067089916
				],
				[
					381.8613664482823,
					142.5513329266136
				]
			]
		},
		{
			"type": "ellipse",
			"version": 1162,
			"versionNonce": 2104811625,
			"isDeleted": false,
			"id": "ZxGJnCHUFOOvwsJxEUNPR",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -194.91565940846942,
			"y": -344.8611630796934,
			"strokeColor": "#000000",
			"backgroundColor": "#868e96",
			"width": 196,
			"height": 195.53944020363923,
			"seed": 868547383,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "ZibDGsDrAX35DTfC71VGx",
					"type": "arrow"
				},
				{
					"id": "pztpWI4S2trgmCteLgD7w",
					"type": "arrow"
				},
				{
					"id": "WxlnjTkt8SDSRWOzGxnBS",
					"type": "arrow"
				},
				{
					"id": "MD8uUpUP",
					"type": "text"
				},
				{
					"id": "Lmkf5SwOR5eNdpP1bVODP",
					"type": "arrow"
				},
				{
					"id": "oBmXPihoemT1OHYDTShNu",
					"type": "arrow"
				},
				{
					"id": "jNhRWgleS7H5iumTZWmgb",
					"type": "arrow"
				},
				{
					"id": "h6OFfHwhUT20_t8du0mbM",
					"type": "arrow"
				},
				{
					"id": "pbmLZxDZ_xslxIorFlJQf",
					"type": "arrow"
				},
				{
					"id": "CDzZ0M7rD9qPldAuLwwit",
					"type": "arrow"
				},
				{
					"id": "fI4WgpARxbxULa-XxsHO4",
					"type": "arrow"
				},
				{
					"id": "xFBtVLpd9jLwsIS3Qdkba",
					"type": "arrow"
				}
			],
			"updated": 1651059323200,
			"link": null
		},
		{
			"type": "ellipse",
			"version": 1323,
			"versionNonce": 842222793,
			"isDeleted": false,
			"id": "8a6GiUSHqCRvPVAv3yY9u",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 269.0947572581971,
			"y": -348.65673599636006,
			"strokeColor": "#000000",
			"backgroundColor": "#868e96",
			"width": 195.53944020363923,
			"height": 195.53944020363923,
			"seed": 670563081,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "ZibDGsDrAX35DTfC71VGx",
					"type": "arrow"
				},
				{
					"id": "pztpWI4S2trgmCteLgD7w",
					"type": "arrow"
				},
				{
					"id": "WxlnjTkt8SDSRWOzGxnBS",
					"type": "arrow"
				},
				{
					"id": "8PEt0YtZ",
					"type": "text"
				},
				{
					"id": "Lmkf5SwOR5eNdpP1bVODP",
					"type": "arrow"
				},
				{
					"id": "oBmXPihoemT1OHYDTShNu",
					"type": "arrow"
				},
				{
					"id": "jNhRWgleS7H5iumTZWmgb",
					"type": "arrow"
				},
				{
					"id": "h6OFfHwhUT20_t8du0mbM",
					"type": "arrow"
				},
				{
					"id": "pbmLZxDZ_xslxIorFlJQf",
					"type": "arrow"
				},
				{
					"id": "CDzZ0M7rD9qPldAuLwwit",
					"type": "arrow"
				},
				{
					"id": "fI4WgpARxbxULa-XxsHO4",
					"type": "arrow"
				},
				{
					"id": "xFBtVLpd9jLwsIS3Qdkba",
					"type": "arrow"
				}
			],
			"updated": 1651059337240,
			"link": null
		},
		{
			"type": "text",
			"version": 1019,
			"versionNonce": 661507305,
			"isDeleted": false,
			"id": "MD8uUpUP",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -189.91565940846942,
			"y": -299.59144297787384,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 186,
			"height": 105,
			"seed": 327464889,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300273,
			"link": null,
			"fontSize": 27.930668417752145,
			"fontFamily": 1,
			"text": "Place \nBarbacane\nCommittee",
			"rawText": "Place \nBarbacane\nCommittee",
			"baseline": 95,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "ZxGJnCHUFOOvwsJxEUNPR",
			"originalText": "Place \nBarbacane\nCommittee"
		},
		{
			"type": "text",
			"version": 1149,
			"versionNonce": 167512937,
			"isDeleted": false,
			"id": "8PEt0YtZ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 274.0947572581971,
			"y": -303.38701589454047,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 185.53944020363923,
			"height": 105,
			"seed": 1876940295,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059318777,
			"link": null,
			"fontSize": 27.930668417752145,
			"fontFamily": 1,
			"text": "AETRE\nPlace \nBarbacane",
			"rawText": "AETRE\nPlace \nBarbacane",
			"baseline": 95,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "8a6GiUSHqCRvPVAv3yY9u",
			"originalText": "AETRE\nPlace \nBarbacane"
		},
		{
			"type": "ellipse",
			"version": 1785,
			"versionNonce": 2010531785,
			"isDeleted": false,
			"id": "38s4GUSZeFVIl-YK3Z_yK",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -599.1796876911791,
			"y": -215.0103548769228,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 79,
			"height": 78.68118127506779,
			"seed": 1578007639,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "oDc97k4S",
					"type": "text"
				},
				{
					"id": "ZibDGsDrAX35DTfC71VGx",
					"type": "arrow"
				},
				{
					"id": "-bMv_0kS8dUNHMRId3Tvc",
					"type": "arrow"
				}
			],
			"updated": 1651059300273,
			"link": null
		},
		{
			"type": "text",
			"version": 1799,
			"versionNonce": 1298773319,
			"isDeleted": false,
			"id": "oDc97k4S",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -594.1796876911791,
			"y": -185.6697642393889,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 69,
			"height": 20,
			"seed": 761747609,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300273,
			"link": null,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "One-offs",
			"rawText": "One-offs",
			"baseline": 14,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "38s4GUSZeFVIl-YK3Z_yK",
			"originalText": "One-offs"
		},
		{
			"type": "ellipse",
			"version": 1722,
			"versionNonce": 25823488,
			"isDeleted": false,
			"id": "h9GYpcYTQk_0lg6luhRWy",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -372.5944555438724,
			"y": -8.584266232772393,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 179,
			"height": 180,
			"seed": 939711865,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "DRXnOagQ",
					"type": "text"
				},
				{
					"id": "ZibDGsDrAX35DTfC71VGx",
					"type": "arrow"
				},
				{
					"id": "-bMv_0kS8dUNHMRId3Tvc",
					"type": "arrow"
				},
				{
					"id": "pbmLZxDZ_xslxIorFlJQf",
					"type": "arrow"
				},
				{
					"id": "h6OFfHwhUT20_t8du0mbM",
					"type": "arrow"
				}
			],
			"updated": 1651228507323,
			"link": null
		},
		{
			"type": "text",
			"version": 1687,
			"versionNonce": 985073408,
			"isDeleted": false,
			"id": "DRXnOagQ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -367.5944555438724,
			"y": 41.41573376722761,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 169,
			"height": 80,
			"seed": 1681822359,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651228507323,
			"link": null,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "More external\ne.g. AirBnB\nfor\nSummer",
			"rawText": "More external\ne.g. AirBnB\nfor\nSummer",
			"baseline": 74,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "h9GYpcYTQk_0lg6luhRWy",
			"originalText": "More external\ne.g. AirBnB\nfor\nSummer"
		},
		{
			"type": "arrow",
			"version": 1646,
			"versionNonce": 2084448000,
			"isDeleted": false,
			"id": "h6OFfHwhUT20_t8du0mbM",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "dashed",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -238.6604494068099,
			"y": -31.323780769579102,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 63.089411084826395,
			"height": 132.7783146789488,
			"seed": 1922745945,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1651228507323,
			"link": null,
			"startBinding": {
				"elementId": "h9GYpcYTQk_0lg6luhRWy",
				"gap": 31.247532792936823,
				"focus": -0.09140663214125538
			},
			"endBinding": {
				"elementId": "ZxGJnCHUFOOvwsJxEUNPR",
				"gap": 16.462641198148958,
				"focus": 0.36165966130818816
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					63.089411084826395,
					-132.7783146789488
				]
			]
		},
		{
			"type": "ellipse",
			"version": 1197,
			"versionNonce": 1838388201,
			"isDeleted": false,
			"id": "GCR4m1y7IVmaexnRa_2E0",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -739.7526097870295,
			"y": -161.71451933515942,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 178.2905562750678,
			"height": 178.2905562750678,
			"seed": 373101623,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "swaY762J",
					"type": "text"
				},
				{
					"id": "WxlnjTkt8SDSRWOzGxnBS",
					"type": "arrow"
				},
				{
					"id": "fI4WgpARxbxULa-XxsHO4",
					"type": "arrow"
				}
			],
			"updated": 1651059300274,
			"link": null
		},
		{
			"type": "text",
			"version": 1031,
			"versionNonce": 370064167,
			"isDeleted": false,
			"id": "swaY762J",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -734.7526097870295,
			"y": -108.56924119762553,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 168.2905562750678,
			"height": 72,
			"seed": 1190571705,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300274,
			"link": null,
			"fontSize": 28.45376022811697,
			"fontFamily": 1,
			"text": "Community \nGatherings",
			"rawText": "Community \nGatherings",
			"baseline": 61,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "GCR4m1y7IVmaexnRa_2E0",
			"originalText": "Community \nGatherings"
		},
		{
			"type": "ellipse",
			"version": 1085,
			"versionNonce": 598421193,
			"isDeleted": false,
			"id": "ntkl9NuZvU6iEwnWvBek7",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -741.3251525253447,
			"y": -538.6049677387119,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 178.2905562750678,
			"height": 178.2905562750678,
			"seed": 1276867927,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "C0aVkgXi",
					"type": "text"
				},
				{
					"id": "RqEdin_Qaor5IYnj-gvsI",
					"type": "arrow"
				},
				{
					"id": "pbmLZxDZ_xslxIorFlJQf",
					"type": "arrow"
				}
			],
			"updated": 1651059300274,
			"link": null
		},
		{
			"type": "text",
			"version": 944,
			"versionNonce": 586858055,
			"isDeleted": false,
			"id": "C0aVkgXi",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -736.3251525253447,
			"y": -467.45968960117807,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 168.2905562750678,
			"height": 36,
			"seed": 763522969,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300274,
			"link": null,
			"fontSize": 28.45376022811697,
			"fontFamily": 1,
			"text": "Sympoiesis",
			"rawText": "Sympoiesis",
			"baseline": 25,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "ntkl9NuZvU6iEwnWvBek7",
			"originalText": "Sympoiesis"
		},
		{
			"type": "ellipse",
			"version": 1255,
			"versionNonce": 768372137,
			"isDeleted": false,
			"id": "3EjdD3eUWzNpnMUHPmlHH",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -807.7123007392781,
			"y": -352.6933234097934,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 179,
			"height": 178.2905562750678,
			"seed": 902869623,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "71S9yzFK",
					"type": "text"
				},
				{
					"id": "pztpWI4S2trgmCteLgD7w",
					"type": "arrow"
				},
				{
					"id": "CDzZ0M7rD9qPldAuLwwit",
					"type": "arrow"
				}
			],
			"updated": 1651059300274,
			"link": null
		},
		{
			"type": "text",
			"version": 1119,
			"versionNonce": 901340519,
			"isDeleted": false,
			"id": "71S9yzFK",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -802.7123007392781,
			"y": -281.5480452722595,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 169,
			"height": 36,
			"seed": 1386419321,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300274,
			"link": null,
			"fontSize": 28.45376022811697,
			"fontFamily": 1,
			"text": "DDP",
			"rawText": "DDP",
			"baseline": 25,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "3EjdD3eUWzNpnMUHPmlHH",
			"originalText": "DDP"
		},
		{
			"type": "text",
			"version": 712,
			"versionNonce": 589484169,
			"isDeleted": false,
			"id": "HlztGwks",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -739.9427083333334,
			"y": -620.2661830357146,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 178,
			"height": 70,
			"seed": 1814121367,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300274,
			"link": null,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Praxis\naka \"Spaces\"",
			"rawText": "Praxis\naka \"Spaces\"",
			"baseline": 60,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Praxis\naka \"Spaces\""
		},
		{
			"type": "ellipse",
			"version": 256,
			"versionNonce": 831985799,
			"isDeleted": false,
			"id": "fJeI0Ccy3NdS_-wz7Bypd",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -705.38964115733,
			"y": -428.50223214285745,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 55.136664966853694,
			"height": 55.08984375000005,
			"seed": 1511791961,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "rRrzCDCU",
					"type": "text"
				}
			],
			"updated": 1651059300274,
			"link": null
		},
		{
			"type": "ellipse",
			"version": 358,
			"versionNonce": 694802281,
			"isDeleted": false,
			"id": "yRt_HRaUtE6wGOjiSVwY0",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -643.0581679430443,
			"y": -431.9603794642858,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 55.136664966853694,
			"height": 55.08984375000005,
			"seed": 2067906743,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "90AfttKu",
					"type": "text"
				}
			],
			"updated": 1651059300274,
			"link": null
		},
		{
			"type": "text",
			"version": 225,
			"versionNonce": 1548775335,
			"isDeleted": false,
			"id": "rRrzCDCU",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -700.38964115733,
			"y": -408.95731026785745,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 45.136664966853694,
			"height": 16,
			"seed": 591465017,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300274,
			"link": null,
			"fontSize": 12.277625758674187,
			"fontFamily": 1,
			"text": "#1",
			"rawText": "#1",
			"baseline": 11,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "fJeI0Ccy3NdS_-wz7Bypd",
			"originalText": "#1"
		},
		{
			"type": "text",
			"version": 328,
			"versionNonce": 585957961,
			"isDeleted": false,
			"id": "90AfttKu",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -638.0581679430443,
			"y": -412.4154575892858,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 45.136664966853694,
			"height": 16,
			"seed": 1960219095,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300274,
			"link": null,
			"fontSize": 12.277625758674187,
			"fontFamily": 1,
			"text": "#2",
			"rawText": "#2",
			"baseline": 11,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "yRt_HRaUtE6wGOjiSVwY0",
			"originalText": "#2"
		},
		{
			"type": "arrow",
			"version": 451,
			"versionNonce": 309339904,
			"isDeleted": false,
			"id": "CDzZ0M7rD9qPldAuLwwit",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -614.2507882908026,
			"y": -271.87360868250187,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 417.5591072218409,
			"height": 8.744548797977757,
			"seed": 1458920217,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1651228429451,
			"link": null,
			"startBinding": {
				"elementId": "3EjdD3eUWzNpnMUHPmlHH",
				"gap": 14.796620202759186,
				"focus": -0.06895526635380461
			},
			"endBinding": {
				"elementId": "ZxGJnCHUFOOvwsJxEUNPR",
				"gap": 7.281662384256023,
				"focus": 0.3642066866051585
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					417.5591072218409,
					-8.744548797977757
				]
			]
		},
		{
			"type": "text",
			"version": 130,
			"versionNonce": 478662953,
			"isDeleted": false,
			"id": "m9SSg0rM",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -853.0814732142857,
			"y": -763.3190104166662,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 405,
			"height": 45,
			"seed": 1106525943,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059300274,
			"link": null,
			"fontSize": 36,
			"fontFamily": 1,
			"text": "\"Life Itself\" initiatives",
			"rawText": "\"Life Itself\" initiatives",
			"baseline": 32,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "\"Life Itself\" initiatives"
		},
		{
			"type": "arrow",
			"version": 303,
			"versionNonce": 586680576,
			"isDeleted": false,
			"id": "fI4WgpARxbxULa-XxsHO4",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -550.4419642857144,
			"y": -84.98753720238133,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 354.8365180061204,
			"height": 104.42221588819203,
			"seed": 627714265,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1651228429450,
			"link": null,
			"startBinding": {
				"elementId": "GCR4m1y7IVmaexnRa_2E0",
				"gap": 11.786951079812681,
				"focus": 0.1028556942056735
			},
			"endBinding": {
				"elementId": "ZxGJnCHUFOOvwsJxEUNPR",
				"gap": 16.36909707861371,
				"focus": -0.10951949628013491
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					244.8158482142859,
					-53.28683035714292
				],
				[
					354.8365180061204,
					-104.42221588819203
				]
			]
		},
		{
			"type": "arrow",
			"version": 66,
			"versionNonce": 82757376,
			"isDeleted": false,
			"id": "xFBtVLpd9jLwsIS3Qdkba",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 9.766927075666189,
			"y": -245.11084829363972,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 250.60696794375005,
			"height": 0,
			"seed": 741047207,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1651228429449,
			"link": null,
			"startBinding": {
				"elementId": "ZxGJnCHUFOOvwsJxEUNPR",
				"gap": 8.701049672584034,
				"focus": 0.020257751399630226
			},
			"endBinding": {
				"elementId": "8a6GiUSHqCRvPVAv3yY9u",
				"gap": 8.877400062739497,
				"focus": -0.05907930998355409
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					250.60696794375005,
					0
				]
			]
		},
		{
			"type": "text",
			"version": 186,
			"versionNonce": 891000681,
			"isDeleted": false,
			"id": "TiD8h5kJ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 76.57682291666583,
			"y": -224.72282746030646,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 251,
			"height": 125,
			"seed": 1152329577,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059418343,
			"link": null,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "€x a month\n(includes bills &\nmajor maintenance)\nbut NOT things like fixing\nthe washing machine",
			"rawText": "€x a month\n(includes bills &\nmajor maintenance)\nbut NOT things like fixing\nthe washing machine",
			"baseline": 118,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "€x a month\n(includes bills &\nmajor maintenance)\nbut NOT things like fixing\nthe washing machine"
		},
		{
			"type": "text",
			"version": 12,
			"versionNonce": 1765838313,
			"isDeleted": false,
			"id": "AEYBsfFl",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -124.66666666666742,
			"y": -128.58350454363972,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 81,
			"height": 25,
			"seed": 1722679753,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1651059352836,
			"link": null,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Steward",
			"rawText": "Steward",
			"baseline": 18,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Steward"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": null,
		"colorPalette": {}
	},
	"files": {}
}

%%